File: //var/log/sa/sar07
Linux 3.10.0-1160.90.1.vz7.200.7 (server1.blueharbor.com) 2025-12-07 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.13 0.00 5.74 0.00 0.00 0.00 0.00 0.00 0.00 86.13
00:10:01 0 7.03 0.00 5.05 0.00 0.00 0.00 0.00 0.00 0.00 87.91
00:10:01 1 9.23 0.00 6.43 0.00 0.00 0.00 0.00 0.00 0.00 84.34
00:20:01 all 6.05 0.00 4.34 0.00 0.00 0.00 0.00 0.00 0.00 89.60
00:20:01 0 5.78 0.00 4.08 0.00 0.00 0.00 0.00 0.00 0.00 90.14
00:20:01 1 6.32 0.00 4.61 0.00 0.00 0.00 0.00 0.00 0.00 89.07
00:30:01 all 12.62 0.00 6.89 0.00 0.00 0.00 0.00 0.00 0.00 80.49
00:30:01 0 11.94 0.00 6.59 0.00 0.00 0.00 0.00 0.00 0.00 81.47
00:30:01 1 13.30 0.00 7.19 0.00 0.00 0.00 0.00 0.00 0.00 79.51
00:40:01 all 18.26 0.00 19.29 0.00 0.00 0.00 0.00 0.00 0.00 62.45
00:40:01 0 17.86 0.00 18.48 0.00 0.00 0.00 0.00 0.00 0.00 63.66
00:40:01 1 18.66 0.00 20.10 0.00 0.00 0.00 0.00 0.00 0.00 61.25
00:50:01 all 23.36 0.00 11.07 0.00 0.00 0.00 0.00 0.00 0.00 65.57
00:50:01 0 22.22 0.00 10.39 0.00 0.00 0.00 0.00 0.00 0.00 67.39
00:50:01 1 24.51 0.00 11.75 0.00 0.00 0.00 0.00 0.00 0.00 63.74
01:00:01 all 9.81 0.00 5.97 0.00 0.00 0.00 0.00 0.00 0.00 84.22
01:00:01 0 9.21 0.00 5.51 0.00 0.00 0.00 0.00 0.00 0.00 85.28
01:00:01 1 10.41 0.00 6.44 0.00 0.00 0.00 0.00 0.00 0.00 83.16
01:10:01 all 12.27 0.00 9.28 0.00 0.00 0.00 0.00 0.00 0.00 78.44
01:10:01 0 10.61 0.00 8.16 0.00 0.00 0.00 0.00 0.00 0.00 81.23
01:10:01 1 13.94 0.00 10.41 0.00 0.00 0.00 0.00 0.00 0.00 75.65
01:20:01 all 7.95 0.00 7.30 0.00 0.00 0.00 0.00 0.00 0.00 84.75
01:20:01 0 6.88 0.00 6.35 0.00 0.00 0.00 0.00 0.00 0.00 86.77
01:20:01 1 9.03 0.00 8.25 0.00 0.00 0.00 0.00 0.00 0.00 82.73
01:30:01 all 16.35 0.00 26.51 0.00 0.00 0.00 0.00 0.00 0.00 57.14
01:30:01 0 16.01 0.00 25.71 0.00 0.00 0.00 0.00 0.00 0.00 58.29
01:30:01 1 16.70 0.00 27.31 0.00 0.00 0.00 0.00 0.00 0.00 55.99
01:40:01 all 20.25 0.00 26.72 0.00 0.00 0.00 0.00 0.00 0.00 53.03
01:40:01 0 19.73 0.00 25.52 0.00 0.00 0.00 0.00 0.00 0.00 54.76
01:40:01 1 20.77 0.00 27.93 0.00 0.00 0.00 0.00 0.00 0.00 51.30
01:50:01 all 14.57 0.00 24.47 0.00 0.00 0.00 0.00 0.00 0.00 60.96
01:50:01 0 13.74 0.00 22.71 0.00 0.00 0.00 0.00 0.00 0.00 63.55
01:50:01 1 15.41 0.00 26.23 0.00 0.00 0.00 0.00 0.00 0.00 58.36
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 18.02 0.00 26.62 0.00 0.00 0.00 0.00 0.00 0.00 55.36
02:00:01 0 17.07 0.00 24.77 0.00 0.00 0.00 0.00 0.00 0.00 58.15
02:00:01 1 18.98 0.00 28.46 0.00 0.00 0.00 0.00 0.00 0.00 52.56
02:10:01 all 15.98 0.00 26.20 0.00 0.00 0.00 0.00 0.00 0.00 57.82
02:10:01 0 15.20 0.00 24.67 0.00 0.00 0.00 0.00 0.00 0.00 60.13
02:10:01 1 16.75 0.00 27.73 0.00 0.00 0.00 0.00 0.00 0.00 55.52
02:20:01 all 16.38 0.00 22.34 0.00 0.00 0.00 0.00 0.00 0.00 61.27
02:20:01 0 15.38 0.00 21.45 0.00 0.00 0.00 0.00 0.00 0.00 63.16
02:20:01 1 17.38 0.00 23.24 0.00 0.00 0.00 0.00 0.00 0.00 59.38
02:30:01 all 13.96 0.00 22.70 0.00 0.00 0.00 0.00 0.00 0.00 63.34
02:30:01 0 13.13 0.00 20.90 0.00 0.00 0.00 0.00 0.00 0.00 65.97
02:30:01 1 14.80 0.00 24.49 0.00 0.00 0.00 0.00 0.00 0.00 60.71
02:40:01 all 19.01 0.00 27.68 0.00 0.00 0.00 0.00 0.00 0.00 53.31
02:40:01 0 18.00 0.00 26.43 0.00 0.00 0.00 0.00 0.00 0.00 55.57
02:40:01 1 20.03 0.00 28.93 0.00 0.00 0.00 0.00 0.00 0.00 51.04
02:50:01 all 16.49 0.00 25.70 0.00 0.00 0.00 0.00 0.00 0.00 57.81
02:50:01 0 15.67 0.00 24.15 0.00 0.00 0.00 0.00 0.00 0.00 60.18
02:50:01 1 17.31 0.00 27.25 0.00 0.00 0.00 0.00 0.00 0.00 55.43
03:00:01 all 17.45 0.00 27.06 0.00 0.00 0.00 0.00 0.00 0.00 55.48
03:00:01 0 15.93 0.00 24.07 0.00 0.00 0.00 0.00 0.00 0.00 60.00
03:00:01 1 18.98 0.00 30.06 0.00 0.00 0.00 0.00 0.00 0.00 50.97
03:10:01 all 22.01 0.00 27.39 0.00 0.00 0.00 0.00 0.00 0.00 50.60
03:10:01 0 21.31 0.00 26.32 0.00 0.00 0.00 0.00 0.00 0.00 52.37
03:10:01 1 22.71 0.00 28.46 0.00 0.00 0.00 0.00 0.00 0.00 48.84
03:20:02 all 9.83 0.00 9.07 0.00 0.00 0.00 0.00 0.00 0.00 81.10
03:20:02 0 8.79 0.00 8.25 0.00 0.00 0.00 0.00 0.00 0.00 82.96
03:20:02 1 10.88 0.00 9.88 0.00 0.00 0.00 0.00 0.00 0.00 79.24
03:30:01 all 16.29 0.00 22.51 0.00 0.00 0.00 0.00 0.00 0.00 61.20
03:30:01 0 15.63 0.00 21.64 0.00 0.00 0.00 0.00 0.00 0.00 62.73
03:30:01 1 16.94 0.00 23.39 0.00 0.00 0.00 0.00 0.00 0.00 59.68
03:40:02 all 18.54 0.00 26.73 0.00 0.00 0.00 0.00 0.00 0.00 54.72
03:40:02 0 18.01 0.00 25.77 0.00 0.00 0.00 0.00 0.00 0.00 56.22
03:40:02 1 19.08 0.00 27.69 0.00 0.00 0.00 0.00 0.00 0.00 53.23
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 12.05 0.00 13.53 0.00 0.00 0.00 0.00 0.00 0.00 74.42
03:50:01 0 11.51 0.00 12.74 0.00 0.00 0.00 0.00 0.00 0.00 75.75
03:50:01 1 12.59 0.00 14.31 0.00 0.00 0.00 0.00 0.00 0.00 73.09
04:00:01 all 15.29 0.00 9.08 0.00 0.00 0.00 0.00 0.00 0.00 75.63
04:00:01 0 14.28 0.00 8.32 0.00 0.00 0.00 0.00 0.00 0.00 77.40
04:00:01 1 16.30 0.00 9.84 0.00 0.00 0.00 0.00 0.00 0.00 73.86
04:10:01 all 19.70 0.00 27.48 0.00 0.00 0.00 0.00 0.00 0.00 52.82
04:10:01 0 18.72 0.00 25.72 0.00 0.00 0.00 0.00 0.00 0.00 55.56
04:10:01 1 20.68 0.00 29.24 0.00 0.00 0.00 0.00 0.00 0.00 50.08
04:20:01 all 18.53 0.00 26.85 0.00 0.00 0.00 0.00 0.00 0.00 54.62
04:20:01 0 18.06 0.00 25.29 0.00 0.00 0.00 0.00 0.00 0.00 56.65
04:20:01 1 19.00 0.00 28.40 0.00 0.00 0.00 0.00 0.00 0.00 52.59
04:30:01 all 25.31 0.00 28.30 0.00 0.00 0.00 0.00 0.00 0.00 46.40
04:30:01 0 24.89 0.00 27.59 0.00 0.00 0.00 0.00 0.00 0.00 47.52
04:30:01 1 25.73 0.00 29.00 0.00 0.00 0.00 0.00 0.00 0.00 45.27
04:40:02 all 45.16 0.00 28.78 0.00 0.00 0.00 0.00 0.00 0.00 26.06
04:40:02 0 44.22 0.00 28.73 0.00 0.00 0.00 0.00 0.00 0.00 27.05
04:40:02 1 46.10 0.00 28.83 0.00 0.00 0.00 0.00 0.00 0.00 25.07
04:50:01 all 16.35 0.03 16.24 0.00 0.00 0.00 0.00 0.00 0.00 67.38
04:50:01 0 13.85 0.03 15.74 0.00 0.00 0.00 0.00 0.00 0.00 70.38
04:50:01 1 18.84 0.03 16.74 0.00 0.00 0.00 0.00 0.00 0.00 64.39
05:00:01 all 10.87 0.00 7.47 0.00 0.00 0.00 0.00 0.00 0.00 81.66
05:00:01 0 10.27 0.00 7.02 0.00 0.00 0.00 0.00 0.00 0.00 82.72
05:00:01 1 11.47 0.00 7.93 0.00 0.00 0.00 0.00 0.00 0.00 80.60
05:10:02 all 15.77 0.00 24.61 0.00 0.00 0.00 0.00 0.00 0.00 59.63
05:10:02 0 14.83 0.00 23.02 0.00 0.00 0.00 0.00 0.00 0.00 62.15
05:10:02 1 16.70 0.00 26.20 0.00 0.00 0.00 0.00 0.00 0.00 57.10
05:20:01 all 14.93 0.00 30.59 0.00 0.00 0.00 0.00 0.00 0.00 54.48
05:20:01 0 13.90 0.00 28.60 0.00 0.00 0.00 0.00 0.00 0.00 57.50
05:20:01 1 15.96 0.00 32.59 0.00 0.00 0.00 0.00 0.00 0.00 51.45
05:30:01 all 25.61 0.00 26.30 0.00 0.00 0.00 0.00 0.00 0.00 48.09
05:30:01 0 24.69 0.00 25.25 0.00 0.00 0.00 0.00 0.00 0.00 50.07
05:30:01 1 26.53 0.00 27.35 0.00 0.00 0.00 0.00 0.00 0.00 46.11
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 23.74 0.00 25.61 0.00 0.00 0.00 0.00 0.00 0.00 50.65
05:40:02 0 22.90 0.00 25.02 0.00 0.00 0.00 0.00 0.00 0.00 52.08
05:40:02 1 24.58 0.00 26.20 0.00 0.00 0.00 0.00 0.00 0.00 49.22
05:50:01 all 17.24 0.00 24.57 0.00 0.00 0.00 0.00 0.00 0.00 58.19
05:50:01 0 16.52 0.00 23.09 0.00 0.00 0.00 0.00 0.00 0.00 60.39
05:50:01 1 17.96 0.00 26.06 0.00 0.00 0.00 0.00 0.00 0.00 55.99
06:00:01 all 18.42 0.00 21.13 0.00 0.00 0.00 0.00 0.00 0.00 60.45
06:00:01 0 17.34 0.00 20.02 0.00 0.00 0.00 0.00 0.00 0.00 62.65
06:00:01 1 19.50 0.00 22.24 0.00 0.00 0.00 0.00 0.00 0.00 58.26
06:10:01 all 8.31 0.00 6.13 0.00 0.00 0.00 0.00 0.00 0.00 85.56
06:10:01 0 7.52 0.00 5.44 0.00 0.00 0.00 0.00 0.00 0.00 87.03
06:10:01 1 9.10 0.00 6.82 0.00 0.00 0.00 0.00 0.00 0.00 84.09
06:20:01 all 22.38 0.00 26.14 0.00 0.00 0.00 0.00 0.00 0.00 51.48
06:20:01 0 21.39 0.00 24.69 0.00 0.00 0.00 0.00 0.00 0.00 53.92
06:20:01 1 23.37 0.00 27.58 0.00 0.00 0.00 0.00 0.00 0.00 49.05
06:30:01 all 48.04 0.00 28.70 0.00 0.00 0.00 0.00 0.00 0.00 23.25
06:30:01 0 46.11 0.00 28.39 0.00 0.00 0.00 0.00 0.00 0.00 25.50
06:30:01 1 49.98 0.00 29.01 0.00 0.00 0.00 0.00 0.00 0.00 21.01
06:40:01 all 15.80 0.00 25.52 0.00 0.00 0.00 0.00 0.00 0.00 58.68
06:40:01 0 15.23 0.00 24.22 0.00 0.00 0.00 0.00 0.00 0.00 60.55
06:40:01 1 16.36 0.00 26.82 0.00 0.00 0.00 0.00 0.00 0.00 56.82
06:50:01 all 30.87 0.00 27.28 0.00 0.00 0.00 0.00 0.00 0.00 41.86
06:50:01 0 30.19 0.00 27.08 0.00 0.00 0.00 0.00 0.00 0.00 42.73
06:50:01 1 31.54 0.00 27.48 0.00 0.00 0.00 0.00 0.00 0.00 40.98
07:00:01 all 40.74 0.00 29.16 0.00 0.00 0.00 0.00 0.00 0.00 30.10
07:00:01 0 39.74 0.00 28.86 0.00 0.00 0.00 0.00 0.00 0.00 31.40
07:00:01 1 41.74 0.00 29.45 0.00 0.00 0.00 0.00 0.00 0.00 28.81
07:10:01 all 13.15 0.00 18.19 0.00 0.00 0.00 0.00 0.00 0.00 68.66
07:10:01 0 12.40 0.00 16.96 0.00 0.00 0.00 0.00 0.00 0.00 70.64
07:10:01 1 13.90 0.00 19.42 0.00 0.00 0.00 0.00 0.00 0.00 66.68
07:20:01 all 21.40 0.00 8.88 0.00 0.00 0.00 0.00 0.00 0.00 69.72
07:20:01 0 19.79 0.00 8.44 0.00 0.00 0.00 0.00 0.00 0.00 71.77
07:20:01 1 23.00 0.00 9.33 0.00 0.00 0.00 0.00 0.00 0.00 67.67
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 47.08 0.00 22.73 0.00 0.00 0.00 0.00 0.00 0.00 30.18
07:30:02 0 45.52 0.00 21.98 0.00 0.00 0.00 0.00 0.00 0.00 32.50
07:30:02 1 48.65 0.00 23.48 0.00 0.00 0.00 0.00 0.00 0.00 27.87
07:40:01 all 50.42 0.00 27.50 0.00 0.00 0.00 0.00 0.00 0.00 22.08
07:40:01 0 49.31 0.00 26.99 0.00 0.00 0.00 0.00 0.00 0.00 23.70
07:40:01 1 51.53 0.00 28.01 0.00 0.00 0.00 0.00 0.00 0.00 20.46
07:50:01 all 39.88 0.00 20.68 0.00 0.00 0.00 0.00 0.00 0.00 39.44
07:50:01 0 37.63 0.00 19.59 0.00 0.00 0.00 0.00 0.00 0.00 42.79
07:50:01 1 42.14 0.00 21.77 0.00 0.00 0.00 0.00 0.00 0.00 36.09
08:00:01 all 44.38 0.00 28.63 0.00 0.00 0.00 0.00 0.00 0.00 26.98
08:00:01 0 42.95 0.00 28.32 0.00 0.00 0.00 0.00 0.00 0.00 28.72
08:00:01 1 45.81 0.00 28.94 0.00 0.00 0.00 0.00 0.00 0.00 25.25
08:10:01 all 35.82 0.00 12.30 0.00 0.00 0.00 0.00 0.00 0.00 51.88
08:10:01 0 34.10 0.00 11.70 0.00 0.00 0.00 0.00 0.00 0.00 54.20
08:10:01 1 37.53 0.00 12.90 0.00 0.00 0.00 0.00 0.00 0.00 49.56
08:20:01 all 14.99 0.00 22.61 0.00 0.00 0.00 0.00 0.00 0.00 62.40
08:20:01 0 14.34 0.00 21.45 0.00 0.00 0.00 0.00 0.00 0.00 64.21
08:20:01 1 15.64 0.00 23.77 0.00 0.00 0.00 0.00 0.00 0.00 60.59
08:30:01 all 17.52 0.00 25.60 0.00 0.00 0.00 0.00 0.00 0.00 56.87
08:30:01 0 16.86 0.00 24.57 0.00 0.00 0.00 0.00 0.00 0.00 58.57
08:30:01 1 18.18 0.00 26.64 0.00 0.00 0.00 0.00 0.00 0.00 55.18
08:40:01 all 14.66 0.00 24.18 0.00 0.00 0.00 0.00 0.00 0.00 61.16
08:40:01 0 13.70 0.00 22.25 0.00 0.00 0.00 0.00 0.00 0.00 64.05
08:40:01 1 15.62 0.00 26.12 0.00 0.00 0.00 0.00 0.00 0.00 58.26
08:50:01 all 16.56 0.00 24.42 0.00 0.00 0.00 0.00 0.00 0.00 59.01
08:50:01 0 15.69 0.00 23.18 0.00 0.00 0.00 0.00 0.00 0.00 61.13
08:50:01 1 17.44 0.00 25.67 0.00 0.00 0.00 0.00 0.00 0.00 56.90
09:00:01 all 25.14 0.00 27.43 0.00 0.00 0.00 0.00 0.00 0.00 47.43
09:00:01 0 24.13 0.00 25.95 0.00 0.00 0.00 0.00 0.00 0.00 49.92
09:00:01 1 26.14 0.00 28.91 0.00 0.00 0.00 0.00 0.00 0.00 44.94
09:10:01 all 26.86 0.00 26.77 0.00 0.00 0.00 0.00 0.00 0.00 46.37
09:10:01 0 25.94 0.00 26.15 0.00 0.00 0.00 0.00 0.00 0.00 47.90
09:10:01 1 27.77 0.00 27.39 0.00 0.00 0.00 0.00 0.00 0.00 44.84
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 22.73 0.00 26.05 0.00 0.00 0.00 0.00 0.00 0.00 51.22
09:20:01 0 21.59 0.00 24.02 0.00 0.00 0.00 0.00 0.00 0.00 54.39
09:20:01 1 23.88 0.00 28.07 0.00 0.00 0.00 0.00 0.00 0.00 48.05
09:30:01 all 10.25 0.00 6.93 0.00 0.00 0.00 0.00 0.00 0.00 82.82
09:30:01 0 9.39 0.00 6.21 0.00 0.00 0.00 0.00 0.00 0.00 84.40
09:30:01 1 11.11 0.00 7.67 0.00 0.00 0.00 0.00 0.00 0.00 81.23
09:40:01 all 21.55 0.00 25.80 0.00 0.00 0.00 0.00 0.00 0.00 52.64
09:40:01 0 20.45 0.00 24.10 0.00 0.00 0.00 0.00 0.00 0.00 55.45
09:40:01 1 22.65 0.00 27.50 0.00 0.00 0.00 0.00 0.00 0.00 49.84
09:50:01 all 17.81 0.00 25.77 0.00 0.00 0.00 0.00 0.00 0.00 56.41
09:50:01 0 16.94 0.00 24.59 0.00 0.00 0.00 0.00 0.00 0.00 58.47
09:50:01 1 18.69 0.00 26.96 0.00 0.00 0.00 0.00 0.00 0.00 54.35
10:00:01 all 21.35 0.00 28.90 0.00 0.00 0.00 0.00 0.00 0.00 49.75
10:00:01 0 20.30 0.00 27.10 0.00 0.00 0.00 0.00 0.00 0.00 52.61
10:00:01 1 22.40 0.00 30.71 0.00 0.00 0.00 0.00 0.00 0.00 46.89
10:10:01 all 29.55 0.00 23.20 0.00 0.00 0.00 0.00 0.00 0.00 47.24
10:10:01 0 27.76 0.00 21.71 0.00 0.00 0.00 0.00 0.00 0.00 50.53
10:10:01 1 31.34 0.00 24.69 0.00 0.00 0.00 0.00 0.00 0.00 43.96
10:20:02 all 28.17 0.00 11.70 0.00 0.00 0.00 0.00 0.00 0.00 60.13
10:20:02 0 26.83 0.00 10.69 0.00 0.00 0.00 0.00 0.00 0.00 62.48
10:20:02 1 29.50 0.00 12.71 0.00 0.00 0.00 0.00 0.00 0.00 57.79
10:30:01 all 23.25 0.00 27.54 0.00 0.00 0.00 0.00 0.00 0.00 49.21
10:30:01 0 22.34 0.00 25.97 0.00 0.00 0.00 0.00 0.00 0.00 51.69
10:30:01 1 24.15 0.00 29.12 0.00 0.00 0.00 0.00 0.00 0.00 46.73
10:40:01 all 18.42 0.00 17.89 0.00 0.00 0.00 0.00 0.00 0.00 63.68
10:40:01 0 16.94 0.00 16.51 0.00 0.00 0.00 0.00 0.00 0.00 66.55
10:40:01 1 19.90 0.00 19.28 0.00 0.00 0.00 0.00 0.00 0.00 60.82
10:50:01 all 17.17 0.00 19.69 0.00 0.00 0.00 0.00 0.00 0.00 63.14
10:50:01 0 15.94 0.00 18.45 0.00 0.00 0.00 0.00 0.00 0.00 65.61
10:50:01 1 18.40 0.00 20.93 0.00 0.00 0.00 0.00 0.00 0.00 60.67
11:00:01 all 22.61 0.00 28.44 0.00 0.00 0.00 0.00 0.00 0.00 48.94
11:00:01 0 21.46 0.00 26.29 0.00 0.00 0.00 0.00 0.00 0.00 52.25
11:00:01 1 23.77 0.00 30.59 0.00 0.00 0.00 0.00 0.00 0.00 45.64
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 25.36 0.00 30.48 0.00 0.00 0.00 0.00 0.00 0.00 44.16
11:10:01 0 24.50 0.00 29.42 0.00 0.00 0.00 0.00 0.00 0.00 46.08
11:10:01 1 26.23 0.00 31.53 0.00 0.00 0.00 0.00 0.00 0.00 42.24
11:20:01 all 23.96 0.00 28.64 0.00 0.00 0.00 0.00 0.00 0.00 47.40
11:20:01 0 23.25 0.00 27.64 0.00 0.00 0.00 0.00 0.00 0.00 49.11
11:20:01 1 24.66 0.00 29.64 0.00 0.00 0.00 0.00 0.00 0.00 45.69
11:30:01 all 19.23 0.00 21.34 0.00 0.00 0.00 0.00 0.00 0.00 59.43
11:30:01 0 17.77 0.00 19.56 0.00 0.00 0.00 0.00 0.00 0.00 62.67
11:30:01 1 20.69 0.00 23.12 0.00 0.00 0.00 0.00 0.00 0.00 56.19
11:40:01 all 23.32 0.00 15.64 0.00 0.00 0.00 0.00 0.00 0.00 61.03
11:40:01 0 22.33 0.00 15.31 0.00 0.00 0.00 0.00 0.00 0.00 62.36
11:40:01 1 24.32 0.00 15.97 0.00 0.00 0.00 0.00 0.00 0.00 59.71
11:50:01 all 32.02 0.00 17.73 0.00 0.00 0.00 0.00 0.00 0.00 50.25
11:50:01 0 30.73 0.00 16.85 0.00 0.00 0.00 0.00 0.00 0.00 52.42
11:50:01 1 33.32 0.00 18.61 0.00 0.00 0.00 0.00 0.00 0.00 48.07
12:00:01 all 11.38 0.00 7.01 0.00 0.00 0.00 0.00 0.00 0.00 81.60
12:00:01 0 10.50 0.00 6.45 0.00 0.00 0.00 0.00 0.00 0.00 83.05
12:00:01 1 12.27 0.00 7.57 0.00 0.00 0.00 0.00 0.00 0.00 80.16
12:10:01 all 12.54 0.00 6.71 0.00 0.00 0.00 0.00 0.00 0.00 80.75
12:10:01 0 10.89 0.00 5.64 0.00 0.00 0.00 0.00 0.00 0.00 83.46
12:10:01 1 14.18 0.00 7.77 0.00 0.00 0.00 0.00 0.00 0.00 78.04
12:20:01 all 17.01 0.00 19.94 0.00 0.00 0.00 0.00 0.00 0.00 63.05
12:20:01 0 16.37 0.00 18.59 0.00 0.00 0.00 0.00 0.00 0.00 65.04
12:20:01 1 17.65 0.00 21.28 0.00 0.00 0.00 0.00 0.00 0.00 61.07
12:30:01 all 21.21 0.00 26.78 0.00 0.00 0.00 0.00 0.00 0.00 52.00
12:30:01 0 20.87 0.00 25.85 0.00 0.00 0.00 0.00 0.00 0.00 53.28
12:30:01 1 21.55 0.00 27.72 0.00 0.00 0.00 0.00 0.00 0.00 50.73
12:40:01 all 24.57 0.00 27.82 0.00 0.00 0.00 0.00 0.00 0.00 47.62
12:40:01 0 23.13 0.00 26.01 0.00 0.00 0.00 0.00 0.00 0.00 50.86
12:40:01 1 26.01 0.00 29.62 0.00 0.00 0.00 0.00 0.00 0.00 44.37
12:50:01 all 16.35 0.00 25.32 0.00 0.00 0.00 0.00 0.00 0.00 58.33
12:50:01 0 15.70 0.00 24.12 0.00 0.00 0.00 0.00 0.00 0.00 60.19
12:50:01 1 17.00 0.00 26.52 0.00 0.00 0.00 0.00 0.00 0.00 56.47
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 18.14 0.00 26.91 0.00 0.00 0.00 0.00 0.00 0.00 54.95
13:00:01 0 16.86 0.00 24.90 0.00 0.00 0.00 0.00 0.00 0.00 58.24
13:00:01 1 19.42 0.00 28.93 0.00 0.00 0.00 0.00 0.00 0.00 51.65
13:10:01 all 11.35 0.00 8.99 0.00 0.00 0.00 0.00 0.00 0.00 79.66
13:10:01 0 10.17 0.00 8.10 0.00 0.00 0.00 0.00 0.00 0.00 81.72
13:10:01 1 12.53 0.00 9.88 0.00 0.00 0.00 0.00 0.00 0.00 77.59
13:20:01 all 19.18 0.00 20.84 0.00 0.00 0.00 0.00 0.00 0.00 59.98
13:20:01 0 17.09 0.00 18.62 0.00 0.00 0.00 0.00 0.00 0.00 64.29
13:20:01 1 21.27 0.00 23.05 0.00 0.00 0.00 0.00 0.00 0.00 55.68
13:30:01 all 19.34 0.00 27.41 0.00 0.00 0.00 0.00 0.00 0.00 53.25
13:30:01 0 18.28 0.00 25.88 0.00 0.00 0.00 0.00 0.00 0.00 55.85
13:30:01 1 20.41 0.00 28.93 0.00 0.00 0.00 0.00 0.00 0.00 50.66
13:40:01 all 18.60 0.00 27.52 0.00 0.00 0.00 0.00 0.00 0.00 53.88
13:40:01 0 17.49 0.00 25.78 0.00 0.00 0.00 0.00 0.00 0.00 56.74
13:40:01 1 19.71 0.00 29.25 0.00 0.00 0.00 0.00 0.00 0.00 51.03
13:50:01 all 8.40 0.00 5.62 0.00 0.00 0.00 0.00 0.00 0.00 85.98
13:50:01 0 7.34 0.00 4.85 0.00 0.00 0.00 0.00 0.00 0.00 87.81
13:50:01 1 9.46 0.00 6.40 0.00 0.00 0.00 0.00 0.00 0.00 84.15
14:00:01 all 13.17 0.00 10.82 0.00 0.00 0.00 0.00 0.00 0.00 76.01
14:00:01 0 11.59 0.00 9.66 0.00 0.00 0.00 0.00 0.00 0.00 78.75
14:00:01 1 14.75 0.00 11.97 0.00 0.00 0.00 0.00 0.00 0.00 73.28
14:10:01 all 19.85 0.00 26.03 0.00 0.00 0.00 0.00 0.00 0.00 54.12
14:10:01 0 19.15 0.00 24.85 0.00 0.00 0.00 0.00 0.00 0.00 56.00
14:10:01 1 20.55 0.00 27.22 0.00 0.00 0.00 0.00 0.00 0.00 52.23
14:20:01 all 15.84 0.00 25.49 0.00 0.00 0.00 0.00 0.00 0.00 58.66
14:20:01 0 14.99 0.00 23.60 0.00 0.00 0.00 0.00 0.00 0.00 61.41
14:20:01 1 16.70 0.00 27.39 0.00 0.00 0.00 0.00 0.00 0.00 55.91
14:30:01 all 23.59 0.00 27.68 0.00 0.00 0.00 0.00 0.00 0.00 48.73
14:30:01 0 22.86 0.00 26.98 0.00 0.00 0.00 0.00 0.00 0.00 50.16
14:30:01 1 24.32 0.00 28.38 0.00 0.00 0.00 0.00 0.00 0.00 47.30
14:40:01 all 17.14 0.00 25.94 0.00 0.00 0.00 0.00 0.00 0.00 56.92
14:40:01 0 15.77 0.00 23.69 0.00 0.00 0.00 0.00 0.00 0.00 60.54
14:40:01 1 18.52 0.00 28.18 0.00 0.00 0.00 0.00 0.00 0.00 53.30
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 15.44 0.00 25.25 0.00 0.00 0.00 0.00 0.00 0.00 59.32
14:50:01 0 14.59 0.00 23.66 0.00 0.00 0.00 0.00 0.00 0.00 61.75
14:50:01 1 16.29 0.00 26.83 0.00 0.00 0.00 0.00 0.00 0.00 56.89
15:00:01 all 17.16 0.00 26.27 0.00 0.00 0.00 0.00 0.00 0.00 56.57
15:00:01 0 16.26 0.00 24.53 0.00 0.00 0.00 0.00 0.00 0.00 59.20
15:00:01 1 18.05 0.00 28.01 0.00 0.00 0.00 0.00 0.00 0.00 53.93
15:10:01 all 19.61 0.00 27.39 0.00 0.00 0.00 0.00 0.00 0.00 53.00
15:10:01 0 18.38 0.00 25.42 0.00 0.00 0.00 0.00 0.00 0.00 56.20
15:10:01 1 20.83 0.00 29.36 0.00 0.00 0.00 0.00 0.00 0.00 49.81
15:20:01 all 19.95 0.00 25.51 0.00 0.00 0.00 0.00 0.00 0.00 54.54
15:20:01 0 18.55 0.00 22.95 0.00 0.00 0.00 0.00 0.00 0.00 58.49
15:20:01 1 21.35 0.00 28.06 0.00 0.00 0.00 0.00 0.00 0.00 50.59
15:30:02 all 15.79 0.00 25.01 0.00 0.00 0.00 0.00 0.00 0.00 59.20
15:30:02 0 14.72 0.00 23.11 0.00 0.00 0.00 0.00 0.00 0.00 62.17
15:30:02 1 16.86 0.00 26.90 0.00 0.00 0.00 0.00 0.00 0.00 56.24
15:40:01 all 22.54 0.00 27.28 0.00 0.00 0.00 0.00 0.00 0.00 50.18
